Amount Pledged Per Birdie…$34
![]() Jim Madison*Team Captain |
Team Members &
|
24 Hour Eagle Scout Golfers | ||
Team Eagle Scout | ||
5:00 P.M. | Jim Madison* | |
9:00 P.M. | Jim Madison* | |
Dr. Derrick Benner | ||
Pete | ||
Jordan | ||
1:00 A.M. | Jim Madison* | |
Adam Wymore | ||
Joe Stafford | ||
Lance Teisinger | ||
5:00 A.M. | Jim Madison | |
Jacob Bermel | ||
Hannah Bermel | ||
Ben Bermel | ||
9:00 A.M. | Jim Madison | |
Adam Wymore | ||
1:00 P.M. to End | Jim Madison | |
Adam Wymore | ||
BJ Meaney | ||
Kody Asmus | ||
*Eagle Scout